With S&B SEASONING MIX, you can easily and quickly make the authentic Japanese taste like you had at Japanese restaurants without preparing multiple kinds of seasonings. Various selected spices and condiments are the key to the authentic taste.
Wasabi Garlic Edamame features the great combination of the pungency of wasabi and a punchy taste of garlic. It is very easy to prepare, mix this with water and simply add edamame. It is perfect for snacks, too.
Wasabi Garlic Edamame Seasoning Mix 24g
- JAN/UPC Code 0 74880 17345 1
Ingredients
Salt, Garlic, Ground sesame, Sugar, Soy sauce powder (Soy sauce [Defatted soybean, Wheat, Salt,
Soybean], Dextrin, Salt), Roasted sesame, Spice, Horseradish, Yeast extract, Calcium carbonate,
Silicon dioxide, Artificial and natural flavor, Wasabi.
Nutrition Facts
Nutrition Facts | Amount/Serving (3 1/4 tsp (6g)) | %DV* |
---|---|---|
Energy | 20kcal | - |
Fat | 1g | 1% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 480mg | 21% |
Total Carbohydrate | 3g | 1% |
- Dietary Fiber | < 1g | 3% |
- Sugars | < 1g | - |
-- Added Sugars | < 1g | 1% |
Protein | < 1g | - |
Vitamin D | 0mcg | 0% |
Calcium | 56mg | 4% |
Iron | 0mg | 0% |
Potassium | 38mg | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Wasabi Garlic Edamame Seasoning Mix 24g
- JAN/UPC Code 0 74880 17345 1
Ingredients
Salt, Garlic, Ground sesame, Sugar, Soy sauce powder (Soy sauce [Defatted soybean, Wheat, Salt,
Soybean], Dextrin, Salt), Roasted sesame, Spice, Horseradish, Yeast extract, Calcium carbonate,
Silicon dioxide, Artificial and natural flavor, Wasabi.
Nutrition Facts
Nutrition Facts | Amount/Serving (3 1/4 tsp (6g)) | %DV* |
---|---|---|
Energy | 20kcal | - |
Fat | 1g | 1% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 480mg | 21% |
Total Carbohydrate | 3g | 1% |
- Dietary Fiber | < 1g | 3% |
- Sugars | < 1g | - |
-- Added Sugars | < 1g | 1% |
Protein | < 1g | - |
Vitamin D | 0mcg | 0% |
Calcium | 56mg | 4% |
Iron | 0mg | 0% |
Potassium | 38mg | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Wasabi Garlic Edamame Seasoning Mix 24g
- JAN/UPC Code 0 74880 17345 1
Ingredients
Salt, Garlic, Ground sesame, Sugar, Soy sauce powder (Soy sauce [Defatted soybean, Wheat, Salt,
Soybean], Dextrin, Salt), Roasted sesame, Spice, Horseradish, Yeast extract, Calcium carbonate,
Silicon dioxide, Artificial and natural flavor, Wasabi.
Nutrition Facts
Nutrition Facts | Amount/Serving (3 1/4 tsp (6g)) | %DV* |
---|---|---|
Energy | 20kcal | - |
Fat | 1g | 1% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 480mg | 21% |
Total Carbohydrate | 3g | 1% |
- Dietary Fiber | < 1g | 3% |
- Sugars | < 1g | - |
-- Added Sugars | < 1g | 1% |
Protein | < 1g | - |
Vitamin D | 0mcg | 0% |
Calcium | 56mg | 4% |
Iron | 0mg | 0% |
Potassium | 38mg | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Wasabi Garlic Edamame Seasoning Mix 24g
- JAN/UPC Code 0 74880 17345 1
Ingredients
Salt, Garlic, Ground sesame, Sugar, Soy sauce powder (Soy sauce [Defatted soybean, Wheat, Salt,
Soybean], Dextrin, Salt), Roasted sesame, Spice, Horseradish, Yeast extract, Calcium carbonate,
Silicon dioxide, Artificial and natural flavor, Wasabi.
Nutrition Facts
Nutrition Facts | Amount/Serving (3 1/4 tsp (6g)) | %DV* |
---|---|---|
Energy | 20kcal | - |
Fat | 1g | 1% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 480mg | 21% |
Total Carbohydrate | 3g | 1% |
- Dietary Fiber | < 1g | 3% |
- Sugars | < 1g | - |
-- Added Sugars | < 1g | 1% |
Protein | < 1g | - |
Vitamin D | 0mcg | 0% |
Calcium | 56mg | 4% |
Iron | 0mg | 0% |
Potassium | 38mg | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.