With S&B SEASONING MIX, you can easily and quickly make the authentic Japanese taste like you had at Japanese restaurants without preparing multiple kinds of seasonings. Various selected spices and condiments are the key to the authentic taste.
Chili Garlic Edamame features the addictive taste with a hotness of chili and the punchy taste of garlic. It is very easy to prepare, mix this with vegetable oil and simply add edamame. It is perfect for snacks, too.
Chili Garlic Edamame Seasoning Mix 25.2g
- JAN/UPC Code0 74880 17346 8
Ingredients
Garlic, Salt, Ground sesame, Sugar, Spices, Chili pepper, Yeast extract, Calcium carbonate, Sili
con dioxide.
Nutrition Facts
Nutrition Facts | Amount/Serving (3 tsp (6g)) | %DV* |
---|---|---|
Energy | 20kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 530mg | 23% |
Total Carbohydrate | 3g | 1% |
- Dietary Fiber | 0g | 0% |
- Sugars | < 1g | - |
-- Added Sugars | < 1g | 2% |
Protein | < 1g | - |
Vitamin D | 0mcg | 0% |
Calcium | 59mg | 4% |
Iron | 0mg | 0% |
Potassium | 76mg | 2% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Chili Garlic Edamame Seasoning Mix 25.2g
- JAN/UPC Code0 74880 17346 8
Ingredients
Garlic, Salt, Ground sesame, Sugar, Spices, Chili pepper, Yeast extract, Calcium carbonate, Sili
con dioxide.
Nutrition Facts
Nutrition Facts | Amount/Serving (3 tsp (6g)) | %DV* |
---|---|---|
Energy | 20kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 530mg | 23% |
Total Carbohydrate | 3g | 1% |
- Dietary Fiber | 0g | 0% |
- Sugars | < 1g | - |
-- Added Sugars | < 1g | 2% |
Protein | < 1g | - |
Vitamin D | 0mcg | 0% |
Calcium | 59mg | 4% |
Iron | 0mg | 0% |
Potassium | 76mg | 2% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Chili Garlic Edamame Seasoning Mix 25.2g
- JAN/UPC Code0 74880 17346 8
Ingredients
Garlic, Salt, Ground sesame, Sugar, Spices, Chili pepper, Yeast extract, Calcium carbonate, Sili
con dioxide.
Nutrition Facts
Nutrition Facts | Amount/Serving (3 tsp (6g)) | %DV* |
---|---|---|
Energy | 20kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 530mg | 23% |
Total Carbohydrate | 3g | 1% |
- Dietary Fiber | 0g | 0% |
- Sugars | < 1g | - |
-- Added Sugars | < 1g | 2% |
Protein | < 1g | - |
Vitamin D | 0mcg | 0% |
Calcium | 59mg | 4% |
Iron | 0mg | 0% |
Potassium | 76mg | 2% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Chili Garlic Edamame Seasoning Mix 25.2g
- JAN/UPC Code0 74880 17346 8
Ingredients
Garlic, Salt, Ground sesame, Sugar, Spices, Chili pepper, Yeast extract, Calcium carbonate, Sili
con dioxide.
Nutrition Facts
Nutrition Facts | Amount/Serving (3 tsp (6g)) | %DV* |
---|---|---|
Energy | 20kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 530mg | 23% |
Total Carbohydrate | 3g | 1% |
- Dietary Fiber | 0g | 0% |
- Sugars | < 1g | - |
-- Added Sugars | < 1g | 2% |
Protein | < 1g | - |
Vitamin D | 0mcg | 0% |
Calcium | 59mg | 4% |
Iron | 0mg | 0% |
Potassium | 76mg | 2% |
*%Daily Values (DV) are based on a 2,000 calorie diet.