With S&B SEASONING MIX, you can easily and quickly make the authentic Japanese taste like you had at Japanese restaurants without preparing multiple kinds of seasonings. Various selected spices and condiments are the key to the authentic taste.
Yakiniku features the appetizing taste of Yakiniku sauce flavor which comes with sweetness, soy sauce and spices. You can prepare this just by sprinkling the seasoning mix on steaks and cook in a pan.
Yakiniku Seasoning Mix 30.8g
- JAN/UPC Code0 74880 17344 4
Ingredients
Sugar, Soy sauce powder (Soy sauce [Defatted soybean, Wheat, Salt, Soybean], Dextrin, Salt), Salt, Ground sesame, Garlic, Spices, Tomato powder, Yeast extract, Calcium carbonate, Onion powder, Roasted sesame, Silicon dioxide.
Nutrition Facts
Nutrition Facts | Amount/Serving (2 3/4 tsp (8g)) | %DV* |
---|---|---|
Energy | 25kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 590mg | 26% |
Total Carbohydrate | 5g | 2% |
- Dietary Fiber | 0g | 0% |
- Sugars | 4g | - |
-- Added Sugars | 3g | 6% |
Protein | < 1g | - |
Vitamin D | 0mcg | 0% |
Calcium | 55mg | 4% |
Iron | 0mg | 0% |
Potassium | 38mg | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Yakiniku Seasoning Mix 30.8g
- JAN/UPC Code0 74880 17344 4
Ingredients
Sugar, Soy sauce powder (Soy sauce [Defatted soybean, Wheat, Salt, Soybean], Dextrin, Salt), Salt, Ground sesame, Garlic, Spices, Tomato powder, Yeast extract, Calcium carbonate, Onion powder, Roasted sesame, Silicon dioxide.
Nutrition Facts
Nutrition Facts | Amount/Serving (2 3/4 tsp (8g)) | %DV* |
---|---|---|
Energy | 25kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 590mg | 26% |
Total Carbohydrate | 5g | 2% |
- Dietary Fiber | 0g | 0% |
- Sugars | 4g | - |
-- Added Sugars | 3g | 6% |
Protein | < 1g | - |
Vitamin D | 0mcg | 0% |
Calcium | 55mg | 4% |
Iron | 0mg | 0% |
Potassium | 38mg | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Yakiniku Seasoning Mix 30.8g
- JAN/UPC Code0 74880 17344 4
Ingredients
Sugar, Soy sauce powder (Soy sauce [Defatted soybean, Wheat, Salt, Soybean], Dextrin, Salt), Salt, Ground sesame, Garlic, Spices, Tomato powder, Yeast extract, Calcium carbonate, Onion powder, Roasted sesame, Silicon dioxide.
Nutrition Facts
Nutrition Facts | Amount/Serving (2 3/4 tsp (8g)) | %DV* |
---|---|---|
Energy | 25kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 590mg | 26% |
Total Carbohydrate | 5g | 2% |
- Dietary Fiber | 0g | 0% |
- Sugars | 4g | - |
-- Added Sugars | 3g | 6% |
Protein | < 1g | - |
Vitamin D | 0mcg | 0% |
Calcium | 55mg | 4% |
Iron | 0mg | 0% |
Potassium | 38mg | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Yakiniku Seasoning Mix 30.8g
- JAN/UPC Code0 74880 17344 4
Ingredients
Sugar, Soy sauce powder (Soy sauce [Defatted soybean, Wheat, Salt, Soybean], Dextrin, Salt), Salt, Ground sesame, Garlic, Spices, Tomato powder, Yeast extract, Calcium carbonate, Onion powder, Roasted sesame, Silicon dioxide.
Nutrition Facts
Nutrition Facts | Amount/Serving (2 3/4 tsp (8g)) | %DV* |
---|---|---|
Energy | 25kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 590mg | 26% |
Total Carbohydrate | 5g | 2% |
- Dietary Fiber | 0g | 0% |
- Sugars | 4g | - |
-- Added Sugars | 3g | 6% |
Protein | < 1g | - |
Vitamin D | 0mcg | 0% |
Calcium | 55mg | 4% |
Iron | 0mg | 0% |
Potassium | 38mg | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.