With S&B SEASONING MIX, you can easily and quickly make the authentic Japanese taste like you had at Japanese restaurants without preparing multiple kinds of seasonings. Various selected spices and condiments are the key to the authentic taste.
Yakitori features the taste of sweet and mild soy sauce with spiciness. You can prepare this just by rubbing the seasoning mix into chicken and cooking in a pan.
Yakitori Seasoning Mix 32g
- JAN/UPC Code0 74880 17342 0
Ingredients
Sugar, Soy sauce powder (Soy sauce [Defatted soybean, Wheat, Salt, Soybean], Dextrin, Salt), Ground sesame, Salt, Caramel color, Chili pepper, Calcium carbonate, Black sesame, Garlic, Yeast extract, Xanthan gum, Silicon dioxide, White sesame, Spices.
Nutrition Facts
Nutrition Facts | Amount/Serving (3 1/2 tsp (8g)) | %DV* |
---|---|---|
Energy | 30kcal | - |
Fat | 1g | 1% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 560mg | 24% |
Total Carbohydrate | 5g | 2% |
- Dietary Fiber | 0g | 0% |
- Sugars | 4g | - |
-- Added Sugars | 3g | 6% |
Protein | < 1g | - |
Vitamin D | 0mcg | 0% |
Calcium | 53mg | 4% |
Iron | 0mg | 0% |
Potassium | 25mg | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Yakitori Seasoning Mix 32g
- JAN/UPC Code0 74880 17342 0
Ingredients
Sugar, Soy sauce powder (Soy sauce [Defatted soybean, Wheat, Salt, Soybean], Dextrin, Salt), Ground sesame, Salt, Caramel color, Chili pepper, Calcium carbonate, Black sesame, Garlic, Yeast extract, Xanthan gum, Silicon dioxide, White sesame, Spices.
Nutrition Facts
Nutrition Facts | Amount/Serving (3 1/2 tsp (8g)) | %DV* |
---|---|---|
Energy | 30kcal | - |
Fat | 1g | 1% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 560mg | 24% |
Total Carbohydrate | 5g | 2% |
- Dietary Fiber | 0g | 0% |
- Sugars | 4g | - |
-- Added Sugars | 3g | 6% |
Protein | < 1g | - |
Vitamin D | 0mcg | 0% |
Calcium | 53mg | 4% |
Iron | 0mg | 0% |
Potassium | 25mg | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Yakitori Seasoning Mix 32g
- JAN/UPC Code0 74880 17342 0
Ingredients
Sugar, Soy sauce powder (Soy sauce [Defatted soybean, Wheat, Salt, Soybean], Dextrin, Salt), Ground sesame, Salt, Caramel color, Chili pepper, Calcium carbonate, Black sesame, Garlic, Yeast extract, Xanthan gum, Silicon dioxide, White sesame, Spices.
Nutrition Facts
Nutrition Facts | Amount/Serving (3 1/2 tsp (8g)) | %DV* |
---|---|---|
Energy | 30kcal | - |
Fat | 1g | 1% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 560mg | 24% |
Total Carbohydrate | 5g | 2% |
- Dietary Fiber | 0g | 0% |
- Sugars | 4g | - |
-- Added Sugars | 3g | 6% |
Protein | < 1g | - |
Vitamin D | 0mcg | 0% |
Calcium | 53mg | 4% |
Iron | 0mg | 0% |
Potassium | 25mg | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Yakitori Seasoning Mix 32g
- JAN/UPC Code0 74880 17342 0
Ingredients
Sugar, Soy sauce powder (Soy sauce [Defatted soybean, Wheat, Salt, Soybean], Dextrin, Salt), Ground sesame, Salt, Caramel color, Chili pepper, Calcium carbonate, Black sesame, Garlic, Yeast extract, Xanthan gum, Silicon dioxide, White sesame, Spices.
Nutrition Facts
Nutrition Facts | Amount/Serving (3 1/2 tsp (8g)) | %DV* |
---|---|---|
Energy | 30kcal | - |
Fat | 1g | 1% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 560mg | 24% |
Total Carbohydrate | 5g | 2% |
- Dietary Fiber | 0g | 0% |
- Sugars | 4g | - |
-- Added Sugars | 3g | 6% |
Protein | < 1g | - |
Vitamin D | 0mcg | 0% |
Calcium | 53mg | 4% |
Iron | 0mg | 0% |
Potassium | 25mg | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.