S&B Prepared Mustard Hot in Tube is a Japanese mustard in paste form with sharp and hot flavor. No coloring is added. A plastic tube used for this product is designed to squeeze out contents easily until the last and it comes with the easy to open cap.
Its pungency as its main characteristic makes it suitable for the Western and Chinese dishes, and not to mention Japanese dishes. It is great for fermented soy beans (Natto), fried pork cutlets, Chinese dumplings. It is also good for sandwiches and salad dressing.
Prepared Mustard Hot in Tube 43g
- JAN/UPC Code0 74880 02001 4
Ingredients
Water, Mustard, Sorbitol, Food starch modified, Corn oil, Salt, Glucose syrup solids, Glucono delta-lactone, Spice extract, Ascorbic acid, Xanthan gum.
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
---|---|---|
Energy | 15kcal | - |
Fat | 0.5g | 1% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 160mg | 7% |
Total Carbohydrate | 2g | 1% |
- Dietary Fiber | 0g | 0% |
- Sugars | 0g | - |
-- Added Sugars | 0g | 0% |
Protein | 0g | - |
Vitamin D | - | 0% |
Calcium | - | 0% |
Iron | - | 0% |
Potassium | - | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Prepared Mustard Hot in Tube 43g
- JAN/UPC Code0 74880 02001 4
Ingredients
Water, Mustard, Sorbitol, Food starch modified, Corn oil, Salt, Glucose syrup solids, Glucono delta-lactone, Spice extract, Ascorbic acid, Xanthan gum.
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
---|---|---|
Energy | 15kcal | - |
Fat | 0.5g | 1% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 160mg | 7% |
Total Carbohydrate | 2g | 1% |
- Dietary Fiber | 0g | 0% |
- Sugars | 0g | - |
-- Added Sugars | 0g | 0% |
Protein | 0g | - |
Vitamin D | - | 0% |
Calcium | - | 0% |
Iron | - | 0% |
Potassium | - | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Prepared Mustard Hot in Tube 43g
- JAN/UPC Code0 74880 02001 4
Ingredients
Water, Mustard, Sorbitol, Food starch modified, Corn oil, Salt, Glucose syrup solids, Glucono delta-lactone, Spice extract, Ascorbic acid, Xanthan gum.
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
---|---|---|
Energy | 15kcal | - |
Fat | 0.5g | 1% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 160mg | 7% |
Total Carbohydrate | 2g | 1% |
- Dietary Fiber | 0g | 0% |
- Sugars | 0g | - |
-- Added Sugars | 0g | 0% |
Protein | 0g | - |
Vitamin D | - | 0% |
Calcium | - | 0% |
Iron | - | 0% |
Potassium | - | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Prepared Mustard Hot in Tube 43g
- JAN/UPC Code0 74880 02001 4
Ingredients
Water, Mustard, Sorbitol, Food starch modified, Corn oil, Salt, Glucose syrup solids, Glucono delta-lactone, Spice extract, Ascorbic acid, Xanthan gum.
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
---|---|---|
Energy | 15kcal | - |
Fat | 0.5g | 1% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 160mg | 7% |
Total Carbohydrate | 2g | 1% |
- Dietary Fiber | 0g | 0% |
- Sugars | 0g | - |
-- Added Sugars | 0g | 0% |
Protein | 0g | - |
Vitamin D | - | 0% |
Calcium | - | 0% |
Iron | - | 0% |
Potassium | - | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.