S&B Oriental Hot Mustard is made from select mustard seeds. Rich flavor of mustard and sharp spiciness enhance flavor of fine Japanese and Chinese dishes. Add water and mix well, set aside for 4-5 minutes, then it is ready to use.
Use as a relish for fried pork cutlets, dumplings, dim sums and other meat dishes. It also good for sandwiches and salad dressing.
Oriental Hot Mustard Powder 85g
- JAN/UPC Code0 74880 06003 4
Ingredients
Mustard Flour, Turmeric
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (2g)) | %DV* |
---|---|---|
Energy | 10kcal | - |
Fat | 0g | 0% |
- Saturated Fat | - | - |
- Trans Fat | - | - |
Cholesterol | - | - |
Sodium | 0mg | 0% |
Total Carbohydrate | <1g | 0% |
- Dietary Fiber | - | - |
- Sugars | 0g | - |
-- Added Sugars | - | - |
Protein | <1g | - |
Vitamin D | - | - |
Calcium | - | - |
Iron | - | - |
Potassium | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Oriental Hot Mustard Powder 85g
- JAN/UPC Code0 74880 06003 4
Ingredients
Mustard Flour, Turmeric
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (2g)) | %DV* |
---|---|---|
Energy | 10kcal | - |
Fat | 0g | 0% |
- Saturated Fat | - | - |
- Trans Fat | - | - |
Cholesterol | - | - |
Sodium | 0mg | 0% |
Total Carbohydrate | <1g | 0% |
- Dietary Fiber | - | - |
- Sugars | 0g | - |
-- Added Sugars | - | - |
Protein | <1g | - |
Vitamin D | - | - |
Calcium | - | - |
Iron | - | - |
Potassium | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Oriental Hot Mustard Powder 85g
- JAN/UPC Code0 74880 06003 4
Ingredients
Mustard Flour, Turmeric
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (2g)) | %DV* |
---|---|---|
Energy | 10kcal | - |
Fat | 0g | 0% |
- Saturated Fat | - | - |
- Trans Fat | - | - |
Cholesterol | - | - |
Sodium | 0mg | 0% |
Total Carbohydrate | <1g | 0% |
- Dietary Fiber | - | - |
- Sugars | 0g | - |
-- Added Sugars | - | - |
Protein | <1g | - |
Vitamin D | - | - |
Calcium | - | - |
Iron | - | - |
Potassium | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Oriental Hot Mustard Powder 85g
- JAN/UPC Code0 74880 06003 4
Ingredients
Mustard Flour, Turmeric
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (2g)) | %DV* |
---|---|---|
Energy | 10kcal | - |
Fat | 0g | 0% |
- Saturated Fat | - | - |
- Trans Fat | - | - |
Cholesterol | - | - |
Sodium | 0mg | 0% |
Total Carbohydrate | <1g | 0% |
- Dietary Fiber | - | - |
- Sugars | 0g | - |
-- Added Sugars | - | - |
Protein | <1g | - |
Vitamin D | - | - |
Calcium | - | - |
Iron | - | - |
Potassium | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.