Yuzu Kosho (Spicy Citrus Paste) is a very popular Japanese condiment having fresh flavor of Yuzu citrus and spicy flavor of green chili pepper. The fresh & spicy flavor refines daily meals. A plastic tube used for this product is designed to squeeze out contents easily until the last and it comes with the easy to open cap. Use to add zest and enhance flavor with various foods such as Japanese foods like Sushi, Ramen and Yakitori, Chinese foods like dumpling, or Grilled meat & fish, Carpaccio and Sandwiches.
Prepared Spicy Citrus Paste (Yuzu-kosho) 43g
- JAN/UPC Code0 74880 02008 3
Ingredients
Yuzu citrus peel, Green chili pepper, Salt, Water, Sorbitol, Food starch modified, Sake (Rice wine), Natural and artificial flavor, Citric acid, Xanthan gum, Artificial color (FD&C Blue#1).
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
---|---|---|
Energy | 0kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 330mg | 14% |
Total Carbohydrate | <1g | 0% |
- Dietary Fiber | 0g | 0% |
- Sugars | 0g | - |
-- Added Sugars | 0g | 0% |
Protein | 0g | - |
Vitamin D | - | 0% |
Calcium | - | 0% |
Iron | - | 0% |
Potassium | - | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Prepared Spicy Citrus Paste (Yuzu-kosho) 43g
- JAN/UPC Code0 74880 02008 3
Ingredients
Yuzu citrus peel, Green chili pepper, Salt, Water, Sorbitol, Food starch modified, Sake (Rice wine), Natural and artificial flavor, Citric acid, Xanthan gum, Artificial color (FD&C Blue#1).
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
---|---|---|
Energy | 0kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 330mg | 14% |
Total Carbohydrate | <1g | 0% |
- Dietary Fiber | 0g | 0% |
- Sugars | 0g | - |
-- Added Sugars | 0g | 0% |
Protein | 0g | - |
Vitamin D | - | 0% |
Calcium | - | 0% |
Iron | - | 0% |
Potassium | - | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Prepared Spicy Citrus Paste (Yuzu-kosho) 43g
- JAN/UPC Code0 74880 02008 3
Ingredients
Yuzu citrus peel, Green chili pepper, Salt, Water, Sorbitol, Food starch modified, Sake (Rice wine), Natural and artificial flavor, Citric acid, Xanthan gum, Artificial color (FD&C Blue#1).
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
---|---|---|
Energy | 0kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 330mg | 14% |
Total Carbohydrate | <1g | 0% |
- Dietary Fiber | 0g | 0% |
- Sugars | 0g | - |
-- Added Sugars | 0g | 0% |
Protein | 0g | - |
Vitamin D | - | 0% |
Calcium | - | 0% |
Iron | - | 0% |
Potassium | - | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Prepared Spicy Citrus Paste (Yuzu-kosho) 43g
- JAN/UPC Code0 74880 02008 3
Ingredients
Yuzu citrus peel, Green chili pepper, Salt, Water, Sorbitol, Food starch modified, Sake (Rice wine), Natural and artificial flavor, Citric acid, Xanthan gum, Artificial color (FD&C Blue#1).
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
---|---|---|
Energy | 0kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 330mg | 14% |
Total Carbohydrate | <1g | 0% |
- Dietary Fiber | 0g | 0% |
- Sugars | 0g | - |
-- Added Sugars | 0g | 0% |
Protein | 0g | - |
Vitamin D | - | 0% |
Calcium | - | 0% |
Iron | - | 0% |
Potassium | - | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.