Tube wasabi has become a staple item in Japan and throughout the world thanks largely to S&B, the first company ever to offer this version of wasabi. The S&B’s tube wasabi has authentic flavor, pungency and aroma of wasabi.
Use it to enjoy its unique flavor and pungency just by adding it to many kinds of food, such as soy sauce for Sashimi and Sushi, Soba and Udon. Also the usage can be arranged in many ways. Try it in any of your favorite dishes.
Prepared Wasabi in Tube 90g
- JAN/UPC Code0 74880 02201 8
Ingredients
Horseradish, Sorbitol, Food starch modified, Rice bran oil, Sugar, Salt, Water, Wasabi, Artificial flavor, Citric acid, Turmeric, Xanthan gum, Artificial color (FD&C Blue#1).
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
---|---|---|
Energy | 15kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 160mg | 7% |
Total Carbohydrate | 3g | 1% |
- Dietary Fiber | 0g | 0% |
- Sugars | <1g | - |
-- Added Sugars | 0g | 0% |
Protein | 0g | - |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Prepared Wasabi in Tube 90g (Only for Canada)
- JAN/UPC Code0 74880 02211 7
Ingredients
Horseradish, Sorbitol, Modified Food Starch (Rice, Corn), Rice Bran Oil, Sugar, Salt, Water, Wasabi, Artificial Flavor, Citric Acid, Turmeric, Xanthan Gum, Brilliant Blue FCF
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (5ml)) | %DV* |
---|---|---|
Energy | 15kcal | - |
Fat | 0.5g | 1% |
- Saturated Fat | 0.1g | - |
+ Trans Fat | 0g | |
Total Carbohydrate | 3g | - |
- Dietary Fiber | 0g | 0% |
- Sugars | 1g | 1% |
Protein | 0.1g | - |
Cholesterol | 0mg | - |
Sodium | 160mg | 7% |
Potassium | 10mg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Prepared Wasabi in Tube 90g (For Europe)
- JAN/UPC Code4 901002 110987
Ingredients
Horseradish 31.7%, Humectant (Sorbitol), Rice bran oil, Salt, Dextrin, Wasabi 4.5%, Potato starch, Water, Flavouring, Turmeric, Thickener (Xanthan gum), Acid (Citric acid), Colour (Brilliant blue FCF)
Nutrition Facts
Nutrition Facts | Per 100g |
---|---|
Energy | 1129kJ |
Energy | 272kcal |
Fat | 14g |
- Saturated Fat | 2.7g |
Carbohydrate | 46g |
- Sugars | 3.6g |
Protein | 1.6g |
Salt | 7.6g |
Prepared Wasabi in Tube 90g
- JAN/UPC Code0 74880 02201 8
Ingredients
Horseradish, Sorbitol, Food starch modified, Rice bran oil, Sugar, Salt, Water, Wasabi, Artificial flavor, Citric acid, Turmeric, Xanthan gum, Artificial color (FD&C Blue#1).
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
---|---|---|
Energy | 15kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 160mg | 7% |
Total Carbohydrate | 3g | 1% |
- Dietary Fiber | 0g | 0% |
- Sugars | <1g | - |
-- Added Sugars | 0g | 0% |
Protein | 0g | - |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Prepared Wasabi in Tube 90g (For Europe)
- JAN/UPC Code4 901002 110987
Ingredients
Horseradish 31.7%, Humectant (Sorbitol), Rice bran oil, Salt, Dextrin, Wasabi 4.5%, Potato starch, Water, Flavouring, Turmeric, Thickener (Xanthan gum), Acid (Citric acid), Colour (Brilliant blue FCF)
Nutrition Facts
Nutrition Facts | Per 100g |
---|---|
Energy | 1129kJ |
Energy | 272kcal |
Fat | 14g |
- Saturated Fat | 2.7g |
Carbohydrate | 46g |
- Sugars | 3.6g |
Protein | 1.6g |
Salt | 7.6g |
Prepared Wasabi in Tube 90g
- JAN/UPC Code0 74880 02201 8
Ingredients
Horseradish, Sorbitol, Food starch modified, Rice bran oil, Sugar, Salt, Water, Wasabi, Artificial flavor, Citric acid, Turmeric, Xanthan gum, Artificial color (FD&C Blue#1).
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
---|---|---|
Energy | 15kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 160mg | 7% |
Total Carbohydrate | 3g | 1% |
- Dietary Fiber | 0g | 0% |
- Sugars | <1g | - |
-- Added Sugars | 0g | 0% |
Protein | 0g | - |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.