S&B Wasabi Powder 30g is made with all natural ingredients (no color / additives used) and contains Wasabia Japonica. The Pale green color comes naturally from hoseradish and Wasabia Japonica, so it is also suitable for people who prefer natural products.
- How to Use
- Mix S&B Wasabi Powder with water and leave for 1 minute.
- 1Put 5 teaspoonful wasabi powder into cup or small bowl.
- 2Add 3 teaspoonful water and mix well
- 3Place container upside down and wait 1 minute for maximum hotness
Wasabi Powder 30g
- JAN/UPC Code074880001013
Ingredients
Horseradish, Mustard, Tapioca Starch, Wasabi
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (2.1g)) | %DV* |
---|---|---|
Energy | 10kcal | - |
Fat | 0g | 0% |
- Saturated Fat | - | - |
- Trans Fat | - | - |
Cholesterol | - | - |
Sodium | 0mg | 0% |
Total Carbohydrate | 1g | 0% |
- Dietary Fiber | - | - |
- Sugars | <1g | - |
-- Added Sugars | - | - |
Protein | 0g | - |
Vitamin D | - | - |
Calcium | - | - |
Iron | - | - |
Potassium | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Wasabi Powder 30g
- JAN/UPC Code49181173
Ingredients
Horseradish, Mustard, Tapioca Starch, Wasabi
Nutrition Facts
Nutrition Facts | Per 100g |
---|---|
Energy | 1598kJ |
Energy | 381kcal |
Fat | 9.1g |
- Saturated Fat | 0.7g |
Carbohydrate | - |
- Sugars | 28.7g |
Protein | 15.3g |
Salt | 0.1g |
Wasabi Powder 30g
- JAN/UPC Code49181173
Ingredients
Horseradish, Mustard, Tapioca Starch, Wasabi
Nutrition Facts
Nutrition Facts | Per 100g |
---|---|
Energy | 1598kJ |
Energy | 381kcal |
Fat | 9.1g |
- Saturated Fat | 0.7g |
Carbohydrate | - |
- Sugars | 28.7g |
Protein | 15.3g |
Salt | 0.1g |
Wasabi Powder 30g
- JAN/UPC Code49181173
Ingredients
Horseradish, Mustard, Tapioca Starch, Wasabi
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (2.1g)) | %DV* |
---|---|---|
Energy | 10kcal | - |
Fat | 0g | 0% |
- Saturated Fat | - | - |
- Trans Fat | - | - |
Cholesterol | - | - |
Sodium | 0mg | 0% |
Total Carbohydrate | 1g | 0% |
- Dietary Fiber | - | - |
- Sugars | <1g | - |
-- Added Sugars | - | - |
Protein | 0g | - |
Vitamin D | - | - |
Calcium | - | - |
Iron | - | - |
Potassium | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.