Tube wasabi has become a staple item in Japan and throughout the world thanks largely to S&B, the first company ever to offer this version of wasabi.
S&B Premium Wasabi Paste has original flavor of Wasabia japonica (hon wasabi).
Use it to enjoy its unique flavor and pungency just by adding it to many kinds of food, such as soy sauce for Sashimi and Sushi, Soba and Udon. Also the usage can be arranged in many ways. Try it in any of your favorite dishes.
Premium Wasabi Paste in Tube 43g
- JAN/UPC Code0 74880 02003 8
Ingredients
Wasabi, Modified food Starch, Sorbitol, Sugar, Rice Bran Oil, Salt, Water, Natural Flavor, Citric Acid, Xanthan Gum
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
---|---|---|
Energy | 15kcal | - |
Fat | 0g | 1% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 160mg | 7% |
Total Carbohydrate | 3g | 1% |
- Dietary Fiber | 0g | 0% |
- Sugars | 0g | - |
-- Added Sugars | 0g | 0% |
Protein | 0g | - |
Vitamin D | - | 0% |
Calcium | - | 0% |
Iron | - | 0% |
Potassium | - | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Premium Wasabi Paste in Tube 43g
- JAN/UPC Code0 74880 02003 8
Ingredients
Wasabi, Modified food Starch, Sorbitol, Sugar, Rice Bran Oil, Salt, Water, Natural Flavor, Citric Acid, Xanthan Gum
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
---|---|---|
Energy | 15kcal | - |
Fat | 0g | 1% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 160mg | 7% |
Total Carbohydrate | 3g | 1% |
- Dietary Fiber | 0g | 0% |
- Sugars | 0g | - |
-- Added Sugars | 0g | 0% |
Protein | 0g | - |
Vitamin D | - | 0% |
Calcium | - | 0% |
Iron | - | 0% |
Potassium | - | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Premium Wasabi Paste in Tube 43g
- JAN/UPC Code0 74880 02003 8
Ingredients
Wasabi, Modified food Starch, Sorbitol, Sugar, Rice Bran Oil, Salt, Water, Natural Flavor, Citric Acid, Xanthan Gum
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
---|---|---|
Energy | 15kcal | - |
Fat | 0g | 1% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 160mg | 7% |
Total Carbohydrate | 3g | 1% |
- Dietary Fiber | 0g | 0% |
- Sugars | 0g | - |
-- Added Sugars | 0g | 0% |
Protein | 0g | - |
Vitamin D | - | 0% |
Calcium | - | 0% |
Iron | - | 0% |
Potassium | - | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Premium Wasabi Paste in Tube 43g
- JAN/UPC Code0 74880 02003 8
Ingredients
Wasabi, Modified food Starch, Sorbitol, Sugar, Rice Bran Oil, Salt, Water, Natural Flavor, Citric Acid, Xanthan Gum
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
---|---|---|
Energy | 15kcal | - |
Fat | 0g | 1% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 160mg | 7% |
Total Carbohydrate | 3g | 1% |
- Dietary Fiber | 0g | 0% |
- Sugars | 0g | - |
-- Added Sugars | 0g | 0% |
Protein | 0g | - |
Vitamin D | - | 0% |
Calcium | - | 0% |
Iron | - | 0% |
Potassium | - | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.