
It features the distinctive flavors of Japanese ingredients, combining the rich umami of miso with the refreshing aroma and tang of yuzu.
Packaged in an easy-to-use tube, you can dispense just the right amount to suit your taste.
Perfect with rice, and versatile enough to enhance a wide range of dishes depending on your creativity.
We offer a new condiment option that allows you to easily enjoy the "taste of Japan."
S&B MISO WITH CITRUS PASTE (YUZU MISO)

- JAN/UPC Code0 74880 19014 4
- Qty./Case10×10
Ingredients
Miso (Water, Soybean, Rice, Salt), Sugar, Yuzu citrus peel, Glucono-delta-lactone solution (Water, Glucono-delta-lactone), Caramel color, Sorbitol, Yeast extract powder, Food starch-modified, Xanthan gum, Artificial flavor.
Nutrition Facts
| Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
|---|---|---|
| Energy | 10kcal | - |
| Fat | 0g | 0% |
| - Saturated Fat | - | - |
| - Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 100mg | 4% |
| Total Carbohydrate | 3g | 1% |
| - Dietary Fiber | - | - |
| - Sugars | 2g | - |
| -- Added Sugars | 1g | 2% |
| Protein | 0g | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.
S&B MISO WITH CITRUS PASTE (YUZU MISO)

- JAN/UPC Code0 74880 19014 4
- Qty./Case10×10
Ingredients
Miso (Water, Soybean, Rice, Salt), Sugar, Yuzu citrus peel, Glucono-delta-lactone solution (Water, Glucono-delta-lactone), Caramel color, Sorbitol, Yeast extract powder, Food starch-modified, Xanthan gum, Artificial flavor.
Nutrition Facts
| Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
|---|---|---|
| Energy | 10kcal | - |
| Fat | 0g | 0% |
| - Saturated Fat | - | - |
| - Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 100mg | 4% |
| Total Carbohydrate | 3g | 1% |
| - Dietary Fiber | - | - |
| - Sugars | 2g | - |
| -- Added Sugars | 1g | 2% |
| Protein | 0g | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.
S&B MISO WITH CITRUS PASTE (YUZU MISO)

- JAN/UPC Code0 74880 19014 4
- Qty./Case10×10
Ingredients
Miso (Water, Soybean, Rice, Salt), Sugar, Yuzu citrus peel, Glucono-delta-lactone solution (Water, Glucono-delta-lactone), Caramel color, Sorbitol, Yeast extract powder, Food starch-modified, Xanthan gum, Artificial flavor.
Nutrition Facts
| Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
|---|---|---|
| Energy | 10kcal | - |
| Fat | 0g | 0% |
| - Saturated Fat | - | - |
| - Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 100mg | 4% |
| Total Carbohydrate | 3g | 1% |
| - Dietary Fiber | - | - |
| - Sugars | 2g | - |
| -- Added Sugars | 1g | 2% |
| Protein | 0g | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.
S&B MISO WITH CITRUS PASTE (YUZU MISO)

- JAN/UPC Code0 74880 19014 4
- Qty./Case10×10
Ingredients
Miso (Water, Soybean, Rice, Salt), Sugar, Yuzu citrus peel, Glucono-delta-lactone solution (Water, Glucono-delta-lactone), Caramel color, Sorbitol, Yeast extract powder, Food starch-modified, Xanthan gum, Artificial flavor.
Nutrition Facts
| Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
|---|---|---|
| Energy | 10kcal | - |
| Fat | 0g | 0% |
| - Saturated Fat | - | - |
| - Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 100mg | 4% |
| Total Carbohydrate | 3g | 1% |
| - Dietary Fiber | - | - |
| - Sugars | 2g | - |
| -- Added Sugars | 1g | 2% |
| Protein | 0g | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.







