
The original flavor of umeboshi (salt-pickled plums) is used to create a flavor that pairs well with rice.
You can also enjoy its traditional taste. Simply squeeze the tube to dispense the desired amount. In addition to onigiri (rice balls), umeboshi pairs well with pizza, ice cream, and many other dishes.
S&B UMEBOSHI PASTE (SALT-PICKLED PLUM)

- JAN/UPC Code0 74880 18799 1
- Qty./Case10×10
Ingredients
Pickled plum paste (Plum, Salt), Sugar.
Nutrition Facts
| Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
|---|---|---|
| Energy | 5kcal | - |
| Fat | 0g | 0% |
| - Saturated Fat | - | - |
| - Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 250mg | 11% |
| Total Carbohydrate | 2g | 1% |
| - Dietary Fiber | - | - |
| - Sugars | 1g | - |
| -- Added Sugars | 1g | 2% |
| Protein | 0g | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.
S&B UMEBOSHI PASTE (SALT-PICKLED PLUM)

- JAN/UPC Code0 74880 18799 1
- Qty./Case10×10
Ingredients
Pickled plum paste (Plum, Salt), Sugar.
Nutrition Facts
| Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
|---|---|---|
| Energy | 5kcal | - |
| Fat | 0g | 0% |
| - Saturated Fat | - | - |
| - Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 250mg | 11% |
| Total Carbohydrate | 2g | 1% |
| - Dietary Fiber | - | - |
| - Sugars | 1g | - |
| -- Added Sugars | 1g | 2% |
| Protein | 0g | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.
S&B UMEBOSHI PASTE (SALT-PICKLED PLUM)

- JAN/UPC Code0 74880 18799 1
- Qty./Case10×10
Ingredients
Pickled plum paste (Plum, Salt), Sugar.
Nutrition Facts
| Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
|---|---|---|
| Energy | 5kcal | - |
| Fat | 0g | 0% |
| - Saturated Fat | - | - |
| - Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 250mg | 11% |
| Total Carbohydrate | 2g | 1% |
| - Dietary Fiber | - | - |
| - Sugars | 1g | - |
| -- Added Sugars | 1g | 2% |
| Protein | 0g | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.
S&B UMEBOSHI PASTE (SALT-PICKLED PLUM)

- JAN/UPC Code0 74880 18799 1
- Qty./Case10×10
Ingredients
Pickled plum paste (Plum, Salt), Sugar.
Nutrition Facts
| Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
|---|---|---|
| Energy | 5kcal | - |
| Fat | 0g | 0% |
| - Saturated Fat | - | - |
| - Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 250mg | 11% |
| Total Carbohydrate | 2g | 1% |
| - Dietary Fiber | - | - |
| - Sugars | 1g | - |
| -- Added Sugars | 1g | 2% |
| Protein | 0g | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.







