
It is coarsely ground dried chili peppers. Fine ground flakes of select chili peppers bring out the sharp spiciness and good aroma. It also add nice color to the dishes.
Use as a relish for noodles such as Udon, Soba, or beef, chicken, pork and fish dishes in place of pepper or mustard, or as a topping for sushi rolls.
Chili Pepper (Ichimi Togarashi) 15g

- JAN/UPC Code0 74880 02041 0
Ingredients
Chili Pepper
Nutrition Facts
| Nutrition Facts | Amount/Serving (1/4tsp (0.5g)) | %DV* |
|---|---|---|
| Energy | 0kcal | - |
| Fat | 0g | 0% |
| - Saturated Fat | - | - |
| - Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 0g | 0% |
| - Dietary Fiber | - | - |
| - Sugars | 0g | - |
| Protein | 0g | - |
| Vitamin A | - | - |
| Vitamin C | - | - |
| Calcium | - | - |
| Iron | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Chili Pepper (Ichimi Togarashi) 15g

- JAN/UPC Code0 74880 02041 0
Ingredients
Chili Pepper
Nutrition Facts
| Nutrition Facts | Amount/Serving (1/4tsp (0.5g)) | %DV* |
|---|---|---|
| Energy | 0kcal | - |
| Fat | 0g | 0% |
| - Saturated Fat | - | - |
| - Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 0g | 0% |
| - Dietary Fiber | - | - |
| - Sugars | 0g | - |
| Protein | 0g | - |
| Vitamin A | - | - |
| Vitamin C | - | - |
| Calcium | - | - |
| Iron | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Chili Pepper (Ichimi Togarashi) 15g

- JAN/UPC Code0 74880 02041 0
Ingredients
Chili Pepper
Nutrition Facts
| Nutrition Facts | Amount/Serving (1/4tsp (0.5g)) | %DV* |
|---|---|---|
| Energy | 0kcal | - |
| Fat | 0g | 0% |
| - Saturated Fat | - | - |
| - Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 0g | 0% |
| - Dietary Fiber | - | - |
| - Sugars | 0g | - |
| Protein | 0g | - |
| Vitamin A | - | - |
| Vitamin C | - | - |
| Calcium | - | - |
| Iron | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Chili Pepper (Ichimi Togarashi) 15g

- JAN/UPC Code0 74880 02041 0
Ingredients
Chili Pepper
Nutrition Facts
| Nutrition Facts | Amount/Serving (1/4tsp (0.5g)) | %DV* |
|---|---|---|
| Energy | 0kcal | - |
| Fat | 0g | 0% |
| - Saturated Fat | - | - |
| - Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 0g | 0% |
| - Dietary Fiber | - | - |
| - Sugars | 0g | - |
| Protein | 0g | - |
| Vitamin A | - | - |
| Vitamin C | - | - |
| Calcium | - | - |
| Iron | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.






