
Nanami Togarashi (assorted chili pepper) is a Japanese traditional seasoning with a blend of 7 spices including red chili pepper as a main ingredient. S&B Assorted Chili Pepper features the rich aroma and color of a balanced blend of red chili pepper, citrus, black sesame, white sesame, Japanese pepper, ginger and seaweed.
Use as a relish for noodles such as Udon, Soba, or beef, chicken, pork and fish dishes in place of pepper or mustard, or as a topping for sushi rolls.
Assorted Chili Pepper (Nanami Togarashi) 15g

- JAN/UPC Code0 74880 02040 3
Ingredients
Chili Pepper, Orange Peel, Black Sesame Seed, White Sesame Seed, Japanese Pepper, Ginger, Seaweed
Nutrition Facts
| Nutrition Facts | Amount/Serving (1/4tsp (0.5g)) | %DV* |
|---|---|---|
| Energy | 0kcal | - |
| Fat | 0g | 0% |
| - Saturated Fat | - | - |
| - Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 0g | 0% |
| - Dietary Fiber | - | - |
| - Sugars | 0g | - |
| -- Added Sugars | - | - |
| Protein | 0g | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Assorted Chili Pepper (Nanami Togarashi) 15g

- JAN/UPC Code49 01002 16885 8
Ingredients
Chili Pepper, Black Sesame Seed, White Sesame Seed, Yuzu Citrus, Ginger, Seaweed, Japanese Pepper.
Nutrition Facts
| Nutrition Facts | Amount/Serving (1/4tsp (0.5g)) | %DV* |
|---|---|---|
| Energy | 0kcal | - |
| Fat | 0g | 0% |
| - Saturated Fat | - | - |
| - Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 0g | 0% |
| - Dietary Fiber | - | - |
| - Sugars | 0g | - |
| -- Added Sugars | - | - |
| Protein | 0g | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Assorted Chili Pepper (Nanami Togarashi) 15g

- JAN/UPC Code0 74880 02040 3
Ingredients
Chili Pepper, Orange Peel, Black Sesame Seed, White Sesame Seed, Japanese Pepper, Ginger, Seaweed
Nutrition Facts
| Nutrition Facts | Amount/Serving (1/4tsp (0.5g)) | %DV* |
|---|---|---|
| Energy | 0kcal | - |
| Fat | 0g | 0% |
| - Saturated Fat | - | - |
| - Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 0g | 0% |
| - Dietary Fiber | - | - |
| - Sugars | 0g | - |
| -- Added Sugars | - | - |
| Protein | 0g | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Assorted Chili Pepper (Nanami Togarashi) 15g

- JAN/UPC Code0 74880 02040 3
Ingredients
Chili Pepper, Orange Peel, Black Sesame Seed, White Sesame Seed, Japanese Pepper, Ginger, Seaweed
Nutrition Facts
| Nutrition Facts | Amount/Serving (1/4tsp (0.5g)) | %DV* |
|---|---|---|
| Energy | 0kcal | - |
| Fat | 0g | 0% |
| - Saturated Fat | - | - |
| - Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 0g | 0% |
| - Dietary Fiber | - | - |
| - Sugars | 0g | - |
| -- Added Sugars | - | - |
| Protein | 0g | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Assorted Chili Pepper (Nanami Togarashi) 15g(Only for Taiwan and Korea)

- JAN/UPC Code49 01002 16885 8
Ingredients
Chili Pepper, Black Sesame Seed, White Sesame Seed, Yuzu Citrus, Ginger, Seaweed, Japanese Pepper.
Nutrition Facts
| Nutrition Facts | Amount/Serving (1/4tsp (0.5g)) | %DV* |
|---|---|---|
| Energy | 0kcal | - |
| Fat | 0g | 0% |
| - Saturated Fat | - | - |
| - Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 0g | 0% |
| - Dietary Fiber | - | - |
| - Sugars | 0g | - |
| -- Added Sugars | - | - |
| Protein | 0g | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.






