It is the delicious garlic paste with natural & fresh flavor of garlic.
Because this is a room-temperature storage product, it is very convenient to handle.
Use for Ramen noodle, BBQ, dumpling, fried meats and vegetables, fried rice, sautéed clam with butter, lightly roasted bonito and beef, and pasta etc.
Garlic Paste 1kg
- JAN/UPC Code0 74880 05005 9
- Qty./Case12 × 1
Ingredients
Garlic, Water, Sorbitol, Maltitol, Salt, Sunflower oil, Modified starch, Sodium lactate, Citric acid, Xanthan gum, Natural flavor
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
---|---|---|
Energy | 10kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 170mg | 7% |
Total Carbohydrate | 2g | 1% |
- Dietary Fiber | 0g | 0% |
- Sugars | 1g | - |
-- Added Sugars | 0g | - |
Protein | 0g | - |
Vitamin D | - | 0% |
Calcium | - | 0% |
Iron | - | 0% |
Potassium | - | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Garlic Paste 1kg
- JAN/UPC Code0 74880 05005 9
- Qty./Case12 × 1
Ingredients
Garlic, Water, Sorbitol, Maltitol, Salt, Sunflower oil, Modified starch, Sodium lactate, Citric acid, Xanthan gum, Natural flavor
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
---|---|---|
Energy | 10kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 170mg | 7% |
Total Carbohydrate | 2g | 1% |
- Dietary Fiber | 0g | 0% |
- Sugars | 1g | - |
-- Added Sugars | 0g | - |
Protein | 0g | - |
Vitamin D | - | 0% |
Calcium | - | 0% |
Iron | - | 0% |
Potassium | - | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Garlic Paste 1kg
- JAN/UPC Code0 74880 05005 9
- Qty./Case12 × 1
Ingredients
Garlic, Water, Sorbitol, Maltitol, Salt, Sunflower oil, Modified starch, Sodium lactate, Citric acid, Xanthan gum, Natural flavor
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
---|---|---|
Energy | 10kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 170mg | 7% |
Total Carbohydrate | 2g | 1% |
- Dietary Fiber | 0g | 0% |
- Sugars | 1g | - |
-- Added Sugars | 0g | - |
Protein | 0g | - |
Vitamin D | - | 0% |
Calcium | - | 0% |
Iron | - | 0% |
Potassium | - | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.