This seasoning mix is for healthy and popular Edamame menu. It can help you to season Edamame easily.
Just add oil and mix with cooked edamame. The cooking is simple 2 steps with just a spoon.
Chili pepper's hotness and umami of garlic upgrade Edamame taste and red corlor of the chili pepper make the plates brighter.
Edamame Seasoning Chili Garlic 100g (US Labeling)
- JAN/UPC Code074880173499
- Qty./Case30 x 1
Ingredients
Garlic, Salt, Ground sesame, Sugar, Spices, Chili pepper, Yeast extract, Calcium carbonate, Silicon dioxide
Nutrition Facts
Nutrition Facts | Amount/Serving (1 tbsp (6g)) | %DV* |
---|---|---|
Energy | 20kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 530mg | 23% |
Total Carbohydrate | 3g | 1% |
- Dietary Fiber | 0g | 0% |
- Sugars | - | - |
-- Added Sugars | <1g | 2% |
Protein | <1g | - |
Vitamin D | 0mcg | 0% |
Calcium | 59mg | 4% |
Iron | 0mg | 0% |
Potassium | 76mg | 2% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Edamame Seasoning Chili Garlic 100g
- JAN/UPC Code4901002173517
- Qty./Case30 x 1
Ingredients
Garlic 23,7%, Salt, Ground sesame, Sugar, Chilli pepper 10,4%, Black pepper, Anticaking agent: E170, E551, Ginger, Yeast extract
Nutrition Facts
Nutrition Facts | Per 100g |
---|---|
Energy | 1225kJ |
Energy | 291kcal |
Fat | 7.2g |
- Saturated Fat | 1.2g |
Carbohydrate | 42g |
- Sugars | 13g |
Protein | 12g |
Salt | 21.9g |
Edamame Seasoning Chili Garlic 100g
- JAN/UPC Code4901002173517
- Qty./Case30 x 1
Ingredients
Garlic 23,7%, Salt, Ground sesame, Sugar, Chilli pepper 10,4%, Black pepper, Anticaking agent: E170, E551, Ginger, Yeast extract
Nutrition Facts
Nutrition Facts | Per 100g |
---|---|
Energy | 1225kJ |
Energy | 291kcal |
Fat | 7.2g |
- Saturated Fat | 1.2g |
Carbohydrate | 42g |
- Sugars | 13g |
Protein | 12g |
Salt | 21.9g |
Edamame Seasoning Chili Garlic 100g (US Labeling)
- JAN/UPC Code074880173499
- Qty./Case30 x 1
Ingredients
Garlic, Salt, Ground sesame, Sugar, Spices, Chili pepper, Yeast extract, Calcium carbonate, Silicon dioxide
Nutrition Facts
Nutrition Facts | Amount/Serving (1 tbsp (6g)) | %DV* |
---|---|---|
Energy | 20kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 530mg | 23% |
Total Carbohydrate | 3g | 1% |
- Dietary Fiber | 0g | 0% |
- Sugars | - | - |
-- Added Sugars | <1g | 2% |
Protein | <1g | - |
Vitamin D | 0mcg | 0% |
Calcium | 59mg | 4% |
Iron | 0mg | 0% |
Potassium | 76mg | 2% |
*%Daily Values (DV) are based on a 2,000 calorie diet.