It is coarsely ground dried chili peppers. Fine ground flakes of select chili peppers bring out the sharp spiciness and good aroma. Select red chili peppers are used to bring out the sharp spiciness. It also add nice color to the dishes.
Use as a relish for noodles such as Udon, Soba, or meat dishes such as beef, chicken and pork in place of pepper or mustard, or as a topping for spicy rolls.
Marco Polo Chili Pepper 300g
- JAN/UPC Code0 74880 05610 5
- Qty./Case30 × 1
Ingredients
Chilli Pepper
Nutrition Facts
Nutrition Facts | Amount/Serving (1/4tsp (0.4g)) | %DV* |
---|---|---|
Energy | 0kcal | - |
Fat | 0g | 0% |
- Saturated Fat | - | - |
- Trans Fat | - | - |
Cholesterol | - | - |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
- Dietary Fiber | - | - |
- Sugars | 0g | - |
Protein | 0g | - |
Vitamin A | - | - |
Vitamin C | - | - |
Calcium | - | - |
Iron | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Marco Polo Chili Pepper 300g
- JAN/UPC Code0 74880 05610 5
- Qty./Case30 × 1
Ingredients
Chilli Pepper
Nutrition Facts
Nutrition Facts | Amount/Serving (1/4tsp (0.4g)) | %DV* |
---|---|---|
Energy | 0kcal | - |
Fat | 0g | 0% |
- Saturated Fat | - | - |
- Trans Fat | - | - |
Cholesterol | - | - |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
- Dietary Fiber | - | - |
- Sugars | 0g | - |
Protein | 0g | - |
Vitamin A | - | - |
Vitamin C | - | - |
Calcium | - | - |
Iron | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Marco Polo Chili Pepper 300g
- JAN/UPC Code0 74880 05610 5
- Qty./Case30 × 1
Ingredients
Chilli Pepper
Nutrition Facts
Nutrition Facts | Amount/Serving (1/4tsp (0.4g)) | %DV* |
---|---|---|
Energy | 0kcal | - |
Fat | 0g | 0% |
- Saturated Fat | - | - |
- Trans Fat | - | - |
Cholesterol | - | - |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
- Dietary Fiber | - | - |
- Sugars | 0g | - |
Protein | 0g | - |
Vitamin A | - | - |
Vitamin C | - | - |
Calcium | - | - |
Iron | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Marco Polo Chili Pepper 300g
- JAN/UPC Code0 74880 05610 5
- Qty./Case30 × 1
Ingredients
Chilli Pepper
Nutrition Facts
Nutrition Facts | Amount/Serving (1/4tsp (0.4g)) | %DV* |
---|---|---|
Energy | 0kcal | - |
Fat | 0g | 0% |
- Saturated Fat | - | - |
- Trans Fat | - | - |
Cholesterol | - | - |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
- Dietary Fiber | - | - |
- Sugars | 0g | - |
Protein | 0g | - |
Vitamin A | - | - |
Vitamin C | - | - |
Calcium | - | - |
Iron | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.