This is a flake sauce mix type of Golden Curry. It is easier to adjust the serving quantity, and easily dissolved with a soup stock or hot water. It can be dissolved easier and quicker if it is mixed with soup stock or hot water prior to add to the sauce pan with ingredients. It contains no meat or meat derived ingredients.
Serve with rice, bread, noodles, and buns, etc. It is also good as a sauce for potatoes or meat dishes, or as a dipping sauce for steamed vegetables.
Golden Curry Mix in Flakes 1kg
- JAN/UPC Code0 74880 05001 1
- Qty./Case20 × 1
Ingredients
Wheat flour, Vegetable oils (Palm oil, Hydrogenated rapeseed oil), Salt, Curry powder, Sugar, Caramel color, Monosodium glutamate, Sucrose fatty acid esters, Onion powder, Pepper, Chili pepper, Malic acid, Garlic, Disodium guanylate, Disodium inosinate, Celery seed, Mustard.
Nutrition Facts
Nutrition Facts | Amount/Serving (1/50pkg. (20g)) | %DV* |
---|---|---|
Energy | 100kcal | - |
Fat | 6g | 8% |
- Saturated Fat | 1.5g | 8% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 840mg | 37% |
Total Carbohydrate | 10g | 4% |
- Dietary Fiber | 1g | 4% |
- Sugars | 2g | - |
-- Added Sugars | 1g | 3% |
Protein | 2g | - |
Vitamin D | 0mcg | 0% |
Calcium | 10mg | 0% |
Iron | 0.3mg | 2% |
Potassium | 60mg | 2% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Golden Curry Mix in Flakes 1kg (Only for USA)
- JAN/UPC Code0 7488018402 0
- Qty./Case20 × 1
Ingredients
Wheat flour, Vegetable oils (Palm oil, Hydrogenated rapeseed oil), Salt, Curry powder, Sugar, Caramel color, Monosodium glutamate, Sucrose fatty acid esters, Onion powder, Pepper, Chili pepper, Malic acid, Garlic, Disodium guanylate, Disodium inosinate, Celery seed, Mustard.
Nutrition Facts
Nutrition Facts | Amount/Serving (1/50 pkg.(20g)) | %DV* |
---|---|---|
Energy | 100kcal | - |
Fat | 6g | 8% |
- Saturated Fat | 1.5g | 8% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 840mg | 37% |
Total Carbohydrate | 10g | 4% |
- Dietary Fiber | 1g | 4% |
- Sugars | 2g | - |
-- Added Sugars | 1g | 3% |
Protein | 2g | - |
Vitamin D | 0mcg | 0% |
Calcium | 10mg | 0% |
Iron | 0.3mg | 2% |
Potassium | 60mg | 2% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Golden Curry Mix in Flakes 1kg
- JAN/UPC Code0 74880 05001 1
- Qty./Case20 × 1
Ingredients
Wheat flour, Vegetable oils (Palm oil, Hydrogenated rapeseed oil), Salt, Curry powder, Sugar, Caramel color, Monosodium glutamate, Sucrose fatty acid esters, Onion powder, Pepper, Chili pepper, Malic acid, Garlic, Disodium guanylate, Disodium inosinate, Celery seed, Mustard.
Nutrition Facts
Nutrition Facts | Amount/Serving (1/50pkg. (20g)) | %DV* |
---|---|---|
Energy | 100kcal | - |
Fat | 6g | 8% |
- Saturated Fat | 1.5g | 8% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 840mg | 37% |
Total Carbohydrate | 10g | 4% |
- Dietary Fiber | 1g | 4% |
- Sugars | 2g | - |
-- Added Sugars | 1g | 3% |
Protein | 2g | - |
Vitamin D | 0mcg | 0% |
Calcium | 10mg | 0% |
Iron | 0.3mg | 2% |
Potassium | 60mg | 2% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Golden Curry Mix in Flakes 1kg
- JAN/UPC Code0 74880 05001 1
- Qty./Case20 × 1
Ingredients
Wheat flour, Vegetable oils (Palm oil, Hydrogenated rapeseed oil), Salt, Curry powder, Sugar, Caramel color, Monosodium glutamate, Sucrose fatty acid esters, Onion powder, Pepper, Chili pepper, Malic acid, Garlic, Disodium guanylate, Disodium inosinate, Celery seed, Mustard.
Nutrition Facts
Nutrition Facts | Amount/Serving (1/50pkg. (20g)) | %DV* |
---|---|---|
Energy | 100kcal | - |
Fat | 6g | 8% |
- Saturated Fat | 1.5g | 8% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 840mg | 37% |
Total Carbohydrate | 10g | 4% |
- Dietary Fiber | 1g | 4% |
- Sugars | 2g | - |
-- Added Sugars | 1g | 3% |
Protein | 2g | - |
Vitamin D | 0mcg | 0% |
Calcium | 10mg | 0% |
Iron | 0.3mg | 2% |
Potassium | 60mg | 2% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Golden Curry Mix in Flakes 1kg
- JAN/UPC Code0 74880 05001 1
- Qty./Case20 × 1
Ingredients
Wheat flour, Vegetable oils (Palm oil, Hydrogenated rapeseed oil), Salt, Curry powder, Sugar, Caramel color, Monosodium glutamate, Sucrose fatty acid esters, Onion powder, Pepper, Chili pepper, Malic acid, Garlic, Disodium guanylate, Disodium inosinate, Celery seed, Mustard.
Nutrition Facts
Nutrition Facts | Amount/Serving (1/50pkg. (20g)) | %DV* |
---|---|---|
Energy | 100kcal | - |
Fat | 6g | 8% |
- Saturated Fat | 1.5g | 8% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 840mg | 37% |
Total Carbohydrate | 10g | 4% |
- Dietary Fiber | 1g | 4% |
- Sugars | 2g | - |
-- Added Sugars | 1g | 3% |
Protein | 2g | - |
Vitamin D | 0mcg | 0% |
Calcium | 10mg | 0% |
Iron | 0.3mg | 2% |
Potassium | 60mg | 2% |
*%Daily Values (DV) are based on a 2,000 calorie diet.