The S&B Wasabi Powder is made from select horseradish and manufactured with our own special technique. It is all natural (no color / additives used) and contains Wasabia Japonica. The pale green color comes naturally from horseradish and Wasabia Japonica, so it is also suitable for people who prefer all natural products. The beautiful packaging design with the traditional Japanese checkered is eye-catching.
Enjoy its unique flavor and pungency just by adding it to many kinds of food, such as sauce for Sashimi and Sushi, Soba, Udon and meat dishes like steak and BBQ. It is a versatile product.
Wasabi Powder 300g
- JAN/UPC Code0 74880 00102 0
- Qty./Case4 × 5
Ingredients
Horseradish (76%), Mustard, Tapioca starch, Wasabi (2%)
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (2.1g)) | %DV* |
---|---|---|
Energy | 10kcal | - |
Fat | 0g | 0% |
- Saturated Fat | - | - |
- Trans Fat | - | - |
Cholesterol | - | - |
Sodium | 0mg | 0% |
Total Carbohydrate | 1g | 0% |
- Dietary Fiber | - | - |
- Sugars | <1g | - |
-- Added Sugars | - | - |
Protein | 0g | - |
Vitamin D | - | - |
Calcium | - | - |
Iron | - | - |
Potassium | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Wasabi Powder 300g
- JAN/UPC Code0 74880 00102 0
- Qty./Case4 × 5
Ingredients
Horseradish (76%), Mustard, Tapioca starch, Wasabi (2%)
Nutrition Facts
Nutrition Facts | Per 100g |
---|---|
Energy | 1598kJ |
Energy | 381kcal |
Fat | 9.1g |
- Saturated Fat | 0.7g |
Carbohydrate | 50.4g |
- Sugars | 28.7g |
Protein | 15.3g |
Salt | 0.1g |
Wasabi Powder 300g
- JAN/UPC Code0 74880 00102 0
- Qty./Case4 × 5
Ingredients
Horseradish (76%), Mustard, Tapioca starch, Wasabi (2%)
Nutrition Facts
Nutrition Facts | Per 100g |
---|---|
Energy | 1598kJ |
Energy | 381kcal |
Fat | 9.1g |
- Saturated Fat | 0.7g |
Carbohydrate | 50.4g |
- Sugars | 28.7g |
Protein | 15.3g |
Salt | 0.1g |
Wasabi Powder 300g
- JAN/UPC Code0 74880 00102 0
- Qty./Case4 × 5
Ingredients
Horseradish (76%), Mustard, Tapioca starch, Wasabi (2%)
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (2.1g)) | %DV* |
---|---|---|
Energy | 10kcal | - |
Fat | 0g | 0% |
- Saturated Fat | - | - |
- Trans Fat | - | - |
Cholesterol | - | - |
Sodium | 0mg | 0% |
Total Carbohydrate | 1g | 0% |
- Dietary Fiber | - | - |
- Sugars | <1g | - |
-- Added Sugars | - | - |
Protein | 0g | - |
Vitamin D | - | - |
Calcium | - | - |
Iron | - | - |
Potassium | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.