
S&B Wasabi Powder brings distinctive flavor and pungency to enhance your dishes.
Its pale green color comes from a blend of horseradish and Japanese wasabi. No artificial colors are used.
Wasabi Powder 300g

- JAN/UPC Code0 74880 00102 0
- Qty./Case4 × 5
Ingredients
Horseradish, Mustard, Food starch-modified, Wasabi
Nutrition Facts
| Nutrition Facts | Amount/Serving (1tsp (2.1g)) | %DV* |
|---|---|---|
| Energy | 10kcal | - |
| Fat | 0g | 0% |
| - Saturated Fat | - | - |
| - Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 1g | 0% |
| - Dietary Fiber | - | - |
| - Sugars | <1g | - |
| -- Added Sugars | - | - |
| Protein | 0g | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Wasabi Powder 300g

- JAN/UPC Code0 74880 00102 0
- Qty./Case4 × 5
Ingredients
Horseradish, Mustard, Tapioca starch, Wasabi
Nutrition Facts
| Nutrition Facts | Per 100g |
|---|---|
| Energy | 1598kJ |
| Energy | 381kcal |
| Fat | 9.1g |
| - Saturated Fat | 0.7g |
| Carbohydrate | 50.4g |
| - Sugars | 28.7g |
| Protein | 15.3g |
| Salt | 0.1g |
Wasabi Powder 300g

- JAN/UPC Code0 74880 00102 0
- Qty./Case4 × 5
Ingredients
Horseradish, Mustard, Tapioca starch, Wasabi
Nutrition Facts
| Nutrition Facts | Per 100g |
|---|---|
| Energy | 1598kJ |
| Energy | 381kcal |
| Fat | 9.1g |
| - Saturated Fat | 0.7g |
| Carbohydrate | 50.4g |
| - Sugars | 28.7g |
| Protein | 15.3g |
| Salt | 0.1g |
Wasabi Powder 300g

- JAN/UPC Code0 74880 00102 0
- Qty./Case4 × 5
Ingredients
Horseradish, Mustard, Tapioca starch, Wasabi
Nutrition Facts
| Nutrition Facts | Amount/Serving (1tsp (2.1g)) | %DV* |
|---|---|---|
| Energy | 10kcal | - |
| Fat | 0g | 0% |
| - Saturated Fat | - | - |
| - Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 1g | 0% |
| - Dietary Fiber | - | - |
| - Sugars | <1g | - |
| -- Added Sugars | - | - |
| Protein | 0g | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.





