S&B La-Yu is made mainly from extract of select red chili peppers. Using our own technique and manufacturing expertise, hot, flavorful and colorful extract is produced, and then sesame oil is added. It features a pungent spiciness, bright red color and the savory flavor of sesame oil. Since this is the product has coarsely ground roasted red chili peppers, it is spicier than regular La-Yu.
Use with the sauce of dim-sum, as a relish for soup noodles, a seasoning for fried meat & vegetables, Chinese dressing, topping for sushi rolls or dipping sauce with mayonnaise.
La-Yu (Chili Oil) with Chili Pepper 33ml (31g)
- JAN/UPC Code0 74880 03545 2
Ingredients
Sesame Oil, Corn Oil, Chili Pepper, Chili Pepper Extract, Paprika Color
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (5ml)) | %DV* |
---|---|---|
Energy | 40kcal | - |
Fat | 4.5g | 6% |
- Saturated Fat | 0.5g | 3% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
- Dietary Fiber | 0g | 0% |
- Sugars | 0g | - |
Protein | 0g | - |
Vitamin A | - | 2% |
Vitamin C | - | 0% |
Calcium | - | 0% |
Iron | - | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
La-Yu (Chili Oil) with Chili Pepper 33ml (31g)
- JAN/UPC Code0 74880 03545 2
Ingredients
Sesame Oil, Corn Oil, Chili Pepper, Chili Pepper Extract, Paprika Color
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (5ml)) | %DV* |
---|---|---|
Energy | 40kcal | - |
Fat | 4.5g | 6% |
- Saturated Fat | 0.5g | 3% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
- Dietary Fiber | 0g | 0% |
- Sugars | 0g | - |
Protein | 0g | - |
Vitamin A | - | 2% |
Vitamin C | - | 0% |
Calcium | - | 0% |
Iron | - | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
La-Yu (Chili Oil) with Chili Pepper 33ml (31g)
- JAN/UPC Code0 74880 03545 2
Ingredients
Sesame Oil, Corn Oil, Chili Pepper, Chili Pepper Extract, Paprika Color
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (5ml)) | %DV* |
---|---|---|
Energy | 40kcal | - |
Fat | 4.5g | 6% |
- Saturated Fat | 0.5g | 3% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
- Dietary Fiber | 0g | 0% |
- Sugars | 0g | - |
Protein | 0g | - |
Vitamin A | - | 2% |
Vitamin C | - | 0% |
Calcium | - | 0% |
Iron | - | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
La-Yu (Chili Oil) with Chili Pepper 33ml (31g)
- JAN/UPC Code0 74880 03545 2
Ingredients
Sesame Oil, Corn Oil, Chili Pepper, Chili Pepper Extract, Paprika Color
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (5ml)) | %DV* |
---|---|---|
Energy | 40kcal | - |
Fat | 4.5g | 6% |
- Saturated Fat | 0.5g | 3% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
- Dietary Fiber | 0g | 0% |
- Sugars | 0g | - |
Protein | 0g | - |
Vitamin A | - | 2% |
Vitamin C | - | 0% |
Calcium | - | 0% |
Iron | - | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.