
S&B Oriental Curry Powder is an export version product of prestigious S&B curry powder with red tin which is by far our most popular product. It is specially formulated using S & B’s tradition and expertise in spices, and the centerpiece of the flavor of S&B Curry products.
The well balanced flavor, color and spiciness of the blended spices can be used for many recipes, e.g. as a seasoning for meat, fish and vegetables or as an additional flavor of mayonnaise or dressing, or in place of pepper, mustard and red chili peppers.
Oriental Curry Powder 85g

- JAN/UPC Code0 74880 06002 7
Ingredients
Turmeric, Coriander, Fenugreek, Cumin, Orange Peel, Pepper, Chili Pepper, Cinnamon, Fennel, Ginger, Star Anise, Thyme, Bay Leaves, Cloves, Nutmeg, Sage, Cardamom
Nutrition Facts
| Nutrition Facts | Amount/Serving (1tsp (2g)) | %DV* |
|---|---|---|
| Energy | 10kcal | - |
| Fat | 0g | 0% |
| - Saturated Fat | - | - |
| - Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 1g | 0% |
| - Dietary Fiber | - | - |
| - Sugars | 0g | - |
| -- Added Sugars | - | - |
| Protein | 0g | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Oriental Curry Powder 85g

- JAN/UPC Code0 74880 06002 7
Ingredients
Turmeric, Coriander, Fenugreek, Cumin, Orange Peel, Pepper, Chili Pepper, Cinnamon, Fennel, Ginger, Star Anise, Thyme, Bay Leaves, Cloves, Nutmeg, Sage, Cardamom
Nutrition Facts
| Nutrition Facts | Amount/Serving (1tsp (2g)) | %DV* |
|---|---|---|
| Energy | 10kcal | - |
| Fat | 0g | 0% |
| - Saturated Fat | - | - |
| - Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 1g | 0% |
| - Dietary Fiber | - | - |
| - Sugars | 0g | - |
| -- Added Sugars | - | - |
| Protein | 0g | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Oriental Curry Powder 85g

- JAN/UPC Code0 74880 06002 7
Ingredients
Turmeric, Coriander, Fenugreek, Cumin, Orange Peel, Pepper, Chili Pepper, Cinnamon, Fennel, Ginger, Star Anise, Thyme, Bay Leaves, Cloves, Nutmeg, Sage, Cardamom
Nutrition Facts
| Nutrition Facts | Amount/Serving (1tsp (2g)) | %DV* |
|---|---|---|
| Energy | 10kcal | - |
| Fat | 0g | 0% |
| - Saturated Fat | - | - |
| - Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 1g | 0% |
| - Dietary Fiber | - | - |
| - Sugars | 0g | - |
| -- Added Sugars | - | - |
| Protein | 0g | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Oriental Curry Powder 85g

- JAN/UPC Code0 74880 06002 7
Ingredients
Turmeric, Coriander, Fenugreek, Cumin, Orange Peel, Pepper, Chili Pepper, Cinnamon, Fennel, Ginger, Star Anise, Thyme, Bay Leaves, Cloves, Nutmeg, Sage, Cardamom
Nutrition Facts
| Nutrition Facts | Amount/Serving (1tsp (2g)) | %DV* |
|---|---|---|
| Energy | 10kcal | - |
| Fat | 0g | 0% |
| - Saturated Fat | - | - |
| - Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 1g | 0% |
| - Dietary Fiber | - | - |
| - Sugars | 0g | - |
| -- Added Sugars | - | - |
| Protein | 0g | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
*%Daily Values (DV) are based on a 2,000 calorie diet.






