“Golden Curry” is made with S&B original curry powder and features rich aroma of spices and herbs. It is long-loved by many customers worldwide since its introduction.
A block of Golden Curry Mix consisting of curry powder, flour, spices and seasoning could quickly transform mundane stew into fine curry simply by adding them to the mixture. Spicier than hot. It has good balance of rich aroma and spiciness. S&B Golden Curry Mix contains no meat or meat derived ingredients.
Enjoy with rice, bread, noodles, and buns, etc. Using it as a sauce for potatoes or meat dishes, or as a dipping sauce for steamed vegetables is another way to enjoy.
Golden Curry Mix Extra Hot 220g
- JAN/UPC Code0 74880 03073 0
Ingredients
Wheat flour, Vegetable oils (Palm oil, Hydrogenated rapeseed oil), Salt, Curry powder, Sugar, Monosodium glutamate, Caramel color, Chili pepper, Pepper, Malic acid, Garlic, Disodium guanylate, Disodium inosinate, Chili pepper extract, Celery seed, Mustard.
Nutrition Facts
Nutrition Facts | Amount/Serving (1/12 pkg. (18g)) | %DV* |
---|---|---|
Energy | 90kcal | - |
Fat | 4.5g | 6% |
- Saturated Fat | 3g | 14% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 820mg | 36% |
Total Carbohydrate | 10g | 4% |
- Dietary Fiber | <1g | 3% |
- Sugars | 2g | - |
-- Added Sugars | 2g | 3% |
Protein | 1g | - |
Vitamin D | 0mcg | 0% |
Calcium | 10mg | 0% |
Iron | 1mg | 4% |
Potassium | 56mg | 2% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Golden Curry Mix Extra Hot 220g (Only for Canada)
- JAN/UPC Code0 74880 17601 8
Ingredients
Wheat flour, Palm oil, Salt, Curry powder, Sugar, Monosodium glutamate, Caramel, Hydrogenated rapeseed oil, Chili pepper, Pepper, Malic acid, Garlic, Disodium guanylate, Disodium inosinate, Chili pepper flavour, Celery seed, Mustard.
Nutrition Facts
Nutrition Facts | Amount/Serving ( 1/12 pkg. (18g)) | %DV* |
---|---|---|
Energy | 90kcal | - |
Fat | 4.5g | 6% |
- Saturated Fat | 3g | 15% |
+ Trans Fat | 0g | |
Total Carbohydrate | 10g | - |
- Dietary Fiber | 1g | 4% |
- Sugars | 2g | 2% |
Protein | 1g | - |
Cholesterol | 0mg | - |
Sodium | 820mg | 36% |
Potassium | 50mg | 1% |
Calcium | 10mg | 1% |
Iron | 0.75mg | 4% |
Golden Curry Mix Extra Hot 220g
- JAN/UPC Code0 74880 03073 0
Ingredients
Wheat flour, Vegetable oils (Palm oil, Hydrogenated rapeseed oil), Salt, Curry powder, Sugar, Monosodium glutamate, Caramel color, Chili pepper, Pepper, Malic acid, Garlic, Disodium guanylate, Disodium inosinate, Chili pepper extract, Celery seed, Mustard.
Nutrition Facts
Nutrition Facts | Amount/Serving (1/12 pkg. (18g)) | %DV* |
---|---|---|
Energy | 90kcal | - |
Fat | 4.5g | 6% |
- Saturated Fat | 3g | 14% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 820mg | 36% |
Total Carbohydrate | 10g | 4% |
- Dietary Fiber | <1g | 3% |
- Sugars | 2g | - |
-- Added Sugars | 2g | 3% |
Protein | 1g | - |
Vitamin D | 0mcg | 0% |
Calcium | 10mg | 0% |
Iron | 1mg | 4% |
Potassium | 56mg | 2% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Golden Curry Mix Extra Hot 220g
- JAN/UPC Code0 74880 03073 0
Ingredients
Wheat flour, Vegetable oils (Palm oil, Hydrogenated rapeseed oil), Salt, Curry powder, Sugar, Monosodium glutamate, Caramel color, Chili pepper, Pepper, Malic acid, Garlic, Disodium guanylate, Disodium inosinate, Chili pepper extract, Celery seed, Mustard.
Nutrition Facts
Nutrition Facts | Amount/Serving (1/12 pkg. (18g)) | %DV* |
---|---|---|
Energy | 90kcal | - |
Fat | 4.5g | 6% |
- Saturated Fat | 3g | 14% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 820mg | 36% |
Total Carbohydrate | 10g | 4% |
- Dietary Fiber | <1g | 3% |
- Sugars | 2g | - |
-- Added Sugars | 2g | 3% |
Protein | 1g | - |
Vitamin D | 0mcg | 0% |
Calcium | 10mg | 0% |
Iron | 1mg | 4% |
Potassium | 56mg | 2% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Golden Curry Mix Extra Hot 220g
- JAN/UPC Code0 74880 03073 0
Ingredients
Wheat flour, Vegetable oils (Palm oil, Hydrogenated rapeseed oil), Salt, Curry powder, Sugar, Monosodium glutamate, Caramel color, Chili pepper, Pepper, Malic acid, Garlic, Disodium guanylate, Disodium inosinate, Chili pepper extract, Celery seed, Mustard.
Nutrition Facts
Nutrition Facts | Amount/Serving (1/12 pkg. (18g)) | %DV* |
---|---|---|
Energy | 90kcal | - |
Fat | 4.5g | 6% |
- Saturated Fat | 3g | 14% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 820mg | 36% |
Total Carbohydrate | 10g | 4% |
- Dietary Fiber | <1g | 3% |
- Sugars | 2g | - |
-- Added Sugars | 2g | 3% |
Protein | 1g | - |
Vitamin D | 0mcg | 0% |
Calcium | 10mg | 0% |
Iron | 1mg | 4% |
Potassium | 56mg | 2% |
*%Daily Values (DV) are based on a 2,000 calorie diet.