S&B Ready Made Japanese Curry Sauce 3kg has good flavor of Japanese Curry with the deliciousness of sautéed onions and the aroma and spiciness of selected spices.
It is convenient for various curry dishes. As it is a ready-made sauce, you can just heat it up, and serve a consistent taste of Japanese curry to your recipes.
You can add any vegetable and meat as you prefer. It is a large capacity product for about 20-24 servings of main dish.
It can be used not only with rice or noodles, but also as a dipping sauce.
✔ NO MEAT CONTAINED
Ready Made Japanese Curry Sauce 3kg
- JAN/UPC Code0 7488016937 9
- Qty./Case4
Ingredients
Water, Corn oil, Wheat flour, Sauteed onion (Onion, Soybean oil, Rapeseed oil), Sugar, Curry powder, Salt, Worcestershire sauce, Caramel color, Monosodium glutamate, Malic acid, Disodium guanylate, Disodium inosinate, Celery seed, Mustard
Nutrition Facts
Nutrition Facts | Amount/Serving (125g) | %DV* |
---|---|---|
Energy | 150kcal | - |
Fat | 8g | 10% |
- Saturated Fat | 1g | 5% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 920mg | 40% |
Total Carbohydrate | 18g | 6% |
- Dietary Fiber | 0g | 0% |
- Sugars | 4g | - |
-- Added Sugars | 3g | 7% |
Protein | 2g | - |
Vitamin D | 1mcg | 4% |
Calcium | 25mg | 2% |
Iron | 0mg | 2% |
Potassium | 130mg | 2% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Ready Made Japanese Curry Sauce 3kg
- JAN/UPC Code0 7488016937 9
- Qty./Case4
Ingredients
Water, Corn oil, Wheat flour, Sauteed onion (Onion, Soybean oil, Rapeseed oil), Sugar, Curry powder, Salt, Worcestershire sauce, Caramel color, Monosodium glutamate, Malic acid, Disodium guanylate, Disodium inosinate, Celery seed, Mustard
Nutrition Facts
Nutrition Facts | Amount/Serving (125g) | %DV* |
---|---|---|
Energy | 150kcal | - |
Fat | 8g | 10% |
- Saturated Fat | 1g | 5% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 920mg | 40% |
Total Carbohydrate | 18g | 6% |
- Dietary Fiber | 0g | 0% |
- Sugars | 4g | - |
-- Added Sugars | 3g | 7% |
Protein | 2g | - |
Vitamin D | 1mcg | 4% |
Calcium | 25mg | 2% |
Iron | 0mg | 2% |
Potassium | 130mg | 2% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Ready Made Japanese Curry Sauce 3kg
- JAN/UPC Code0 7488016937 9
- Qty./Case4
Ingredients
Water, Corn oil, Wheat flour, Sauteed onion (Onion, Soybean oil, Rapeseed oil), Sugar, Curry powder, Salt, Worcestershire sauce, Caramel color, Monosodium glutamate, Malic acid, Disodium guanylate, Disodium inosinate, Celery seed, Mustard
Nutrition Facts
Nutrition Facts | Amount/Serving (125g) | %DV* |
---|---|---|
Energy | 150kcal | - |
Fat | 8g | 10% |
- Saturated Fat | 1g | 5% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 920mg | 40% |
Total Carbohydrate | 18g | 6% |
- Dietary Fiber | 0g | 0% |
- Sugars | 4g | - |
-- Added Sugars | 3g | 7% |
Protein | 2g | - |
Vitamin D | 1mcg | 4% |
Calcium | 25mg | 2% |
Iron | 0mg | 2% |
Potassium | 130mg | 2% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Ready Made Japanese Curry Sauce 3kg
- JAN/UPC Code0 7488016937 9
- Qty./Case4
Ingredients
Water, Corn oil, Wheat flour, Sauteed onion (Onion, Soybean oil, Rapeseed oil), Sugar, Curry powder, Salt, Worcestershire sauce, Caramel color, Monosodium glutamate, Malic acid, Disodium guanylate, Disodium inosinate, Celery seed, Mustard
Nutrition Facts
Nutrition Facts | Amount/Serving (125g) | %DV* |
---|---|---|
Energy | 150kcal | - |
Fat | 8g | 10% |
- Saturated Fat | 1g | 5% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 920mg | 40% |
Total Carbohydrate | 18g | 6% |
- Dietary Fiber | 0g | 0% |
- Sugars | 4g | - |
-- Added Sugars | 3g | 7% |
Protein | 2g | - |
Vitamin D | 1mcg | 4% |
Calcium | 25mg | 2% |
Iron | 0mg | 2% |
Potassium | 130mg | 2% |
*%Daily Values (DV) are based on a 2,000 calorie diet.