It is a product that uses 100% Sansho (Japanese pepper) harvested in Japan with a particular focus on fragrance.
Sansho is characterized by tangy stimulating spiciness and refreshing citrus fragrance. Those features not found in other spices will captivate you.
An indispensable spice for Japanese cuisine such as eel and yakitori (grilled skewers), it enhances the deliciousness of fish and meat.
Sansho (Japanese pepper) 8g
- JAN/UPC Code0 74880 17556 1
Nutrition Facts
Nutrition Facts | Amount/Serving (1/4tsp (0.4g)) | %DV* |
---|---|---|
Energy | 0kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
- Dietary Fiber | 0g | 0% |
- Sugars | 0g | - |
-- Added Sugars | 0g | 0% |
Protein | 0g | - |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Sansho (Japanese pepper) 8g
- JAN/UPC Code0 74880 17556 1
Nutrition Facts
Nutrition Facts | Amount/Serving (1/4tsp (0.4g)) | %DV* |
---|---|---|
Energy | 0kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
- Dietary Fiber | 0g | 0% |
- Sugars | 0g | - |
-- Added Sugars | 0g | 0% |
Protein | 0g | - |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Sansho (Japanese pepper) 8g
- JAN/UPC Code0 74880 17556 1
Nutrition Facts
Nutrition Facts | Amount/Serving (1/4tsp (0.4g)) | %DV* |
---|---|---|
Energy | 0kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
- Dietary Fiber | 0g | 0% |
- Sugars | 0g | - |
-- Added Sugars | 0g | 0% |
Protein | 0g | - |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Sansho (Japanese pepper) 8g
- JAN/UPC Code0 74880 17556 1
Nutrition Facts
Nutrition Facts | Amount/Serving (1/4tsp (0.4g)) | %DV* |
---|---|---|
Energy | 0kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
- Dietary Fiber | 0g | 0% |
- Sugars | 0g | - |
-- Added Sugars | 0g | 0% |
Protein | 0g | - |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.