This page contains company information and basic data contained in financial statements.
| Name | S&B FOODS INC. |
|---|---|
| Founded | 1923 |
| Established | April 5, 1940 |
| Officers | President,CEO: Yoko Ohisa CFO: Takahiro Yamazaki |
| Executives | 8 Directors (including the above 2 officers), 4 Directors Audit and Supervisory Committee Member (1 full-time), 12 Executive Officers |
| Headquarter | 18-6, Nihonbashi Kabuto-cho, Chuo-ku, Tokyo 103-0026 Japan TEL:03-3668-0551 |
| Hatchobori Herb Terrace | 1-3-2, Hatchobori Chuo-ku, Tokyo 104-0032 Japan TEL:03-3668-0551 |
| Itabashi Spice Center | 38-8, Miyamoto-cho Itabashi-ku, Tokyo 174-8651 Japan TEL:03-3558-5531 |
| Sales Locations | 20 sales offices nationwide |
| Factories | S&B Factories: Ueda Factory (Nagano Prefecture), Higashi Matsuyama Factory (Saitama Prefecture), Miyagi Factory (Miyagi Prefecture) |
| Stock Listing | Tokyo Stock Exchange Standard Section (April 4, 2022) |
| Scope of Business | Manufacture and sales of curry, pepper, garlic, and other powdered spices, spice paste in tube, seasoning, curry sauce mix, stew sauce mix, retort pouch food, refrigerated food, fresh herbs, herb related products, and other foods. |
Performance Highlights
(Non-consolidated)
(Unit: millions of JP Yen)
| Term | 109 | 110 | 111 | 112 | 113 |
|---|---|---|---|---|---|
| Fiscal Year | 2021.4~2022.3 | 2022.4~2023.3 | 2023.4~2024.3 | 2024.4~2025.3 | 2025.4~2026.3 |
| Sales | 103,898 | 105,427 | 113,852 | 121,763 | 125,772 |
| Operating profit | 6,957 | 3,330 | 5,577 | 8,508 | 8,120 |
| Ordinary profit | 7,140 | 3,653 | 6,961 | 8,790 | 8,605 |
| Current term net profit | 5,706 | 3,156 | 6,705 | 6,355 | 6,872 |
| Net assets | 55,100 | 57,098 | 66,494 | 72,335 | 81,993 |
| Total assets | 104,713 | 104,539 | 115,559 | 118,035 | 134,046 |
| Capital | 1,744 | 1,744 | 1,744 | 1,744 | 1,744 |
Employees (Non-consolidated)
| Employees | 1,538 employees |
|---|
(as of Mar. 31, 2026)
*Number of personnel (including part-time employees, excluding temporary
Major Business Connection
| Banks |
|
|---|---|
| Sales |
|
| Procurement |
|
Officers
| President and Representative Director,Chief Executive Officer | Yoko Ohisa |
|---|---|
| Representative Director,Chief Financial Officer | Takahiro Yamazaki |
| Senior Managing Director | Hiroshi Taguchi |
| Executive Managing Director | Kazuhiko Kojima |
| Director,Chief Human Resources Officer | Masato Kaji |
| Director | Minoru Yokoi |
| Director (Part-time, Outside Director) | Risa Tanaka Shiyo Yamana |
| Director Audit and Supervisory Committee Member (Full-time) | Masatoshi Nishimura |
| Director Audit and Supervisory Committee Member (Part-time, Outside Director) | Yasunori Katsurayama Gen Matsuka Ritsuko Ota |
| Senior Executive Officer | Kazuhide Umezawa |
| Executive Officer | Isao Kaneko Masahiko Sugita Tomohito Miura Eiji Nakagawa Masahiko Hioki Mutsuhiro Takemoto Hitoshi Chiba Keiko Hamahatake Katsuya Kondo Shigeru Nitta Hiroki Matsubara |

