This page contains company information and basic data contained in financial statements.
Name | S&B FOODS INC. |
---|---|
Founded | 1923 |
Established | April 5, 1940 |
Officers | President: Kazuya Ikemura |
Executives | 8 Directors (including the above 1 officers), 4 Directors Audit and Supervisory Committee Member (1 full-time), 12 Executive Officers (including 2 concurrent directors) |
Headquarter | 18-6, Nihonbashi Kabuto-cho, Chuo-ku, Tokyo 103-0026 Japan TEL:03-3668-0551 |
Hatchobori Herb Terrace | 1-3-2, Hatchobori Chuo-ku, Tokyo 104-0032 Japan TEL:03-3668-0551 |
Itabashi Spice Center | 38-8, Miyamoto-cho Itabashi-ku, Tokyo 174-8651 Japan TEL:03-3558-5531 |
Sales Locations | 20 sales offices nationwide |
Factories | S&B Factories: Ueda Factory (Nagano Prefecture), Higashi Matsuyama Factory (Saitama Prefecture), Miyagi Factory (Miyagi Prefecture) |
Stock Listing | Tokyo Stock Exchange Standard Section (April 4, 2022) |
Scope of Business | Manufacture and sales of curry, pepper, garlic, and other powdered spices, spice paste in tube, seasoning, curry sauce mix, stew sauce mix, retort pouch food, refrigerated food, fresh herbs, herb related products, and other foods. |
Performance Highlights
(Non-consolidated)
Term | 107 | 108 | 109 | 110 | 111 |
---|---|---|---|---|---|
Fiscal Year | 2019.4~2020.3 | 2020.4~2021.3 | 2021.4~2022.3 | 2022.4~2023.3 | 2023.4~2024.3 |
Sales | 95,688 | 100,040 | 103,898 | 105,427 | 113,852 |
Operating profit | 6,606 | 7,731 | 6,957 | 3,330 | 5,577 |
Ordinary profit | 6,496 | 7,770 | 7,140 | 3,653 | 6,961 |
Current term net profit | 5,347 | 6,132 | 5,706 | 3,156 | 6,705 |
Net assets | 44,042 | 50,818 | 55,100 | 57,098 | 66,494 |
Total assets | 98,322 | 102,489 | 104,713 | 104,539 | 115,559 |
Capital | 1,744 | 1,744 | 1,744 | 1,744 | 1,744 |
*The "Accounting Standard for Revenue Recognition" (ASBJ Statement No. 29) ,etc has been applied at the beginning of 108 term.
In accordance with the basic treatment, the new according policy has been retrospectibely applied to the results of 107 term.
*Unit: millions of JP Yen
Employees (Non-consolidated)
Employees | 1,522 employees |
---|
(as of Mar. 31, 2024)
*Number of personnel (including part-time employees, excluding temporary
Major Business Connection
Banks |
|
---|---|
Sales |
|
Procurement |
|
Officers
President and Representative Director | Kazuya Ikemura |
---|---|
Executive Managing Director | Hiroshi Taguchi Kazuhiko Kojima |
Director | Masato Kaji Minoru Yokoi Takahiro Yamazaki |
Director (Part-time, Outside Director) | Sayumi Otake Toshiko Takino |
Director Audit and Supervisory Committee Member (Full-time) | Masatoshi Nishimura |
Director Audit and Supervisory Committee Member (Part-time, Outside Director) | Yasunori Katsurayama Gen Matsuka Toshiyuki Utaka |
Senior Executive Officer | Minoru Yokoi |
Executive Officer | Takahiro Yamazaki Yoko Ohisa Isao Kaneko Masahiko Sugita Taiichiro Watanabe Tomohito Miura Eiji Nakagawa Yoko Kawai Kazuhide Umezawa Takuya Hosoya Masahiko Hioki |