This page contains company information and basic data contained in financial statements.
Founded | 1923 |
---|---|
Established | April 5, 1940 |
Officers | Chairman: Hiroyuki Ogata President: Kazuya Ikemura |
Executives | 9 Directors (including the above 2 officers), 4 Auditors (1 full-time), 12 Executive Officers (including 1 concurrent directors) |
Headquarter | 18-6, Nihonbashi Kabuto-cho, Chuo-ku, Tokyo 103-0026 Japan TEL:03-3668-0551 |
Hatchobori Herb Terrace | 1-3-2, Hatchobori Chuo-ku, Tokyo 104-0032 Japan TEL:03-3668-0551 |
Itabashi Spice Center | 38-8, Miyamoto-cho Itabashi-ku, Tokyo 174-8651 Japan TEL:03-3558-5531 |
Sales Locations | 20 sales offices nationwide |
Factories | S&B Factories: Ueda Factory (Nagano Prefecture), Higashi Matsuyama Factory (Saitama Prefecture), Miyagi Factory (Miyagi Prefecture) |
Stock Listing | Tokyo Stock Exchange Standard Section (April 4, 2022) |
Scope of Business | Manufacture and sales of curry, pepper, garlic, and other powdered spices, spice paste in tube, seasoning, curry sauce mix, stew sauce mix, retort pouch food, refrigerated food, fresh herbs, herb related products, and other foods. |
Performance Highlights
(Non-consolidated)
Term | 106 | 107 | 108 | 109 | 110 |
---|---|---|---|---|---|
Fiscal Year | 2018.4~2019.3 | 2019.4~2020.3 | 2020.4~2021.3 | 2021.4~2022.3 | 2022.4~2023.3 |
Sales | 125,431 | 95,688 | 100,040 | 103,898 | 105,427 |
Operating profit | 7,088 | 6,606 | 7,731 | 6,957 | 3,330 |
Ordinary profit | 7,108 | 6,496 | 7,770 | 7,140 | 3,653 |
Current term net profit | 4,054 | 5,347 | 6,132 | 5,706 | 3,156 |
Net assets | 40,038 | 44,042 | 50,818 | 55,100 | 57,098 |
Total assets | 92,076 | 98,322 | 102,489 | 104,713 | 104,539 |
Capital | 1,744 | 1,744 | 1,744 | 1,744 | 1,744 |
*The "Accounting Standard for Revenue Recognition" (ASBJ Statement No. 29) ,etc has been applied at the beginning of 108 term.
In accordance with the basic treatment, the new according policy has been retrospectibely applied to the results of 107 term.
*Unit: millions of JP Yen
Employees (Non-consolidated)
Employees | 1,527 employees |
---|
(as of Mar. 31, 2023)
*Number of personnel (including part-time employees, excluding temporary
Major Business Connection
Banks |
|
---|---|
Sales |
|
Procurement |
|
Officers
Chairman and Representative Director | Hiroyuki Ogata |
---|---|
President and Representative Director | Kazuya Ikemura |
Executive Managing Director | Hiroshi Taguchi Kazuhiko Kojima |
Director | Masato Kaji Minoru Yokoi |
Director (Part-time, Outside Director) | Osamu Tani Sayumi Otake Toshiko Takino |
Audit & Supervisory Board Member (Full-time) | Masatoshi Nishimura |
Audit & Supervisory Board Member | Yasunori Katsurayama Gen Matsuka Toshiyuki Utaka |
Senior Executive Officer | Shigeaki Yumbe |
Executive Officer | Minoru Yokoi Youko Oohisa Isao Kaneko Takahiro Yamazaki Masahiko Sugita Taiichiro Watanabe Tomohito Miura Eiji Nakagawa Yoko Kawai Kazuhide Umezawa Takuya Hosoya |