This is a paste type of Nanami, Assorted Chili Pepper which is a very popular Japanese spice having rich, unique aroma and flavor. Seven kinds of select spices are well-blended. Spicy red chili pepper, fresh flavor of yuzu citrus and texture of sesame are features of this Japanese condiment. A plastic tube used for this product is designed to squeeze out contents easily until the last and it comes with the easy to open cap.
Use to enhance flavor and give a little kick to various Japanese foods such as Sushi, Udon and Ramen, Chinese dumplings and Meat & Fish dishes.
Prepared Japanese-style Chili Paste 43g
- JAN/UPC Code0 74880 02007 6
Ingredients
Yuzu Citrus Peel, Sorbitol, Salt, Water, Sugar, Red Chili Pepper, Sesame Seed, Sake (Rice Wine), Modified Food Starch, Black Pepper, Green Onion, Citric Acid, Ginger, Xanthan Gum, Garlic
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
---|---|---|
Energy | 10kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 240mg | 10% |
Total Carbohydrate | 2g | 1% |
- Dietary Fiber | 0g | 0% |
- Sugars | 0g | - |
-- Added Sugars | 0g | - |
Protein | 0g | - |
Vitamin D | - | 0% |
Calcium | - | 0% |
Iron | - | 0% |
Potassium | - | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Prepared Japanese-style Chili Paste 43g
- JAN/UPC Code0 74880 02007 6
Ingredients
Yuzu Citrus Peel, Sorbitol, Salt, Water, Sugar, Red Chili Pepper, Sesame Seed, Sake (Rice Wine), Modified Food Starch, Black Pepper, Green Onion, Citric Acid, Ginger, Xanthan Gum, Garlic
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
---|---|---|
Energy | 10kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 240mg | 10% |
Total Carbohydrate | 2g | 1% |
- Dietary Fiber | 0g | 0% |
- Sugars | 0g | - |
-- Added Sugars | 0g | - |
Protein | 0g | - |
Vitamin D | - | 0% |
Calcium | - | 0% |
Iron | - | 0% |
Potassium | - | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Prepared Japanese-style Chili Paste 43g
- JAN/UPC Code0 74880 02007 6
Ingredients
Yuzu Citrus Peel, Sorbitol, Salt, Water, Sugar, Red Chili Pepper, Sesame Seed, Sake (Rice Wine), Modified Food Starch, Black Pepper, Green Onion, Citric Acid, Ginger, Xanthan Gum, Garlic
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
---|---|---|
Energy | 10kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 240mg | 10% |
Total Carbohydrate | 2g | 1% |
- Dietary Fiber | 0g | 0% |
- Sugars | 0g | - |
-- Added Sugars | 0g | - |
Protein | 0g | - |
Vitamin D | - | 0% |
Calcium | - | 0% |
Iron | - | 0% |
Potassium | - | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.
Prepared Japanese-style Chili Paste 43g
- JAN/UPC Code0 74880 02007 6
Ingredients
Yuzu Citrus Peel, Sorbitol, Salt, Water, Sugar, Red Chili Pepper, Sesame Seed, Sake (Rice Wine), Modified Food Starch, Black Pepper, Green Onion, Citric Acid, Ginger, Xanthan Gum, Garlic
Nutrition Facts
Nutrition Facts | Amount/Serving (1tsp (5g)) | %DV* |
---|---|---|
Energy | 10kcal | - |
Fat | 0g | 0% |
- Saturated Fat | 0g | 0% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 240mg | 10% |
Total Carbohydrate | 2g | 1% |
- Dietary Fiber | 0g | 0% |
- Sugars | 0g | - |
-- Added Sugars | 0g | - |
Protein | 0g | - |
Vitamin D | - | 0% |
Calcium | - | 0% |
Iron | - | 0% |
Potassium | - | 0% |
*%Daily Values (DV) are based on a 2,000 calorie diet.